| Flights departing from: | ||
|---|---|---|
| Pontiac, MI | ||
| (PTK-Pontiac Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 410 | 01:29 AM | Landed | |
| Saginaw, MI | Central Airlines | 18 | 06:57 PM | Arrived |
| Miami, FL | Ifl Group | 531 | 10:34 PM | Arrived |
| London, England | Pelangi Airways Sdn. Bhd. | 71 | 06:55 PM | Planned |
| Lawrence, MA | Royal Air Freight | 428 | 07:31 PM | Arrived |
| Morganton, NC | Royal Air Freight | 731 | 09:05 PM | Landed |
| El Paso, TX | TSU *update | 371 | 06:18 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 27° F |
|---|---|---|
| Pontiac, MI | Cloudy | |
| (PTK-Pontiac Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lansing, MI | 410 | 03:41 AM | Landed | |
| Columbus, OH | Central Airlines | 311 | 01:17 AM | Landed |
| Columbus, OH | Central Airlines | 312 | 05:55 AM | Arrived |
| Baltimore, MD | Executive Jet Aviation | 745 | 02:18 PM | Planned |
| Miami, FL | Ifl Group | 531 | 05:10 AM | Arrived |
| Gary, IN | Royal Air Freight | 731 | 06:13 PM | Arrived |
| Laredo, TX | Royal Air Freight | 270 | 07:40 PM | Arrived |
| Laredo, TX | Royal Air Freight | 308 | 08:13 PM | Arrived |
| El Paso, TX | Royal Air Freight | 123 | 01:49 AM | Landed |
| Morganton, NC | Royal Air Freight | 731 | 02:01 AM | Landed |
| Gary, IN | TSU *update | 371 | 08:00 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual