Bloomfield Hills, Michigan 48304
has the following neighborhood: Bloomfield Hills in Bloomfield Hills, MI
2011 Statistics for 48304
| ZIP: | 48304 |
| Name: | BLOOMFIELD HILLS |
| County: | OAKLAND |
| Area: | 11 mi2 / 30 km2 / 7354 acres / 29759114 m2 |
| Coordinates: | 42.587456, -83.234436 |
| Residential Addresses: | 6865 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6865 |
| Business Addresses: | 419 |
| P.O. Boxes: | 0 |
2000 Census Data for Bloomfield Hills, Michigan 48304
Gender & Ages
Total Population: 16744
| Male |
| Population: | 8043 |
| < year old: | 87 |
| Year old: | 51 |
| Age 2: | 74 |
| Age 3: | 129 |
| Age 4: | 120 |
| Age 5: | 121 |
| Age 6: | 68 |
| Age 7: | 107 |
| Age 8: | 117 |
| Age 9: | 114 |
| Age 10: | 140 |
| Age 11: | 106 |
| Age 12: | 114 |
| Age 13: | 123 |
| Age 14: | 146 |
| Age 15: | 140 |
| Age 16: | 82 |
| Age 17: | 108 |
| Age 18: | 82 |
| Age 19: | 80 |
| Age 20: | 40 |
| Age 21: | 10 |
| 22-24: |
128 |
| 25-29: |
181 |
| 30-34: |
257 |
| 35-39: |
507 |
| 40-44: |
622 |
| 45-49: |
701 |
| 50-54: |
746 |
| 55-59: |
775 |
| 60-61: |
232 |
| 62-64: |
299 |
| 65-66: |
153 |
| 67-69: |
223 |
| 70-74: |
477 |
| 75-79: |
343 |
| 80-84: |
141 |
| 85 & Up: | 99 |
| Female |
| Population: | 8701 |
| < year old: | 33 |
| Year old: | 86 |
| Age 2: | 52 |
| Age 3: | 82 |
| Age 4: | 72 |
| Age 5: | 125 |
| Age 6: | 100 |
| Age 7: | 86 |
| Age 8: | 142 |
| Age 9: | 95 |
| Age 10: | 129 |
| Age 11: | 115 |
| Age 12: | 117 |
| Age 13: | 42 |
| Age 14: | 142 |
| Age 15: | 119 |
| Age 16: | 101 |
| Age 17: | 143 |
| Age 18: | 61 |
| Age 19: | 40 |
| Age 20: | 24 |
| Age 21: | 46 |
| 22-24: |
125 |
| 25-29: |
184 |
| 30-34: |
436 |
| 35-39: |
654 |
| 40-44: |
663 |
| 45-49: |
756 |
| 50-54: |
847 |
| 55-59: |
808 |
| 60-61: |
221 |
| 62-64: |
274 |
| 65-66: |
172 |
| 67-69: |
289 |
| 70-74: |
434 |
| 75-79: |
420 |
| 80-84: |
241 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 12380
| Male: | 5756 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 9 |
| 10th: | 20 |
| 11th: | 64 |
| 12th, No Diploma: | 32 |
| Graduates: | 305 |
| Professional School: |
| Degree: | 824 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 719 |
| Associates: | 200 |
| Bachelors: | 2039 |
| Doctorate: | 180 |
| Masters: | 1204 |
| Female: | 6624 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 7 |
| 10th: | 57 |
| 11th: | 30 |
| 12th, No Diploma: | 133 |
| Graduates: | 1028 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 1040 |
| Associates: | 251 |
| Bachelors: | 2244 |
| Doctorate: | 110 |
| Masters: | 1148 |
Veteran Status of Residents
| Total Males: | 6096 |
| Ages 18 to 64: |
| Total: | 4660 |
| Civilians: | 4660 |
| Non-Veteran Civilians: | 3986 |
| Veteran Civilians: | 674 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1436 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 967 |
| Currently In Military: | |
| Total Females: | 6920 |
| Ages 18 to 64: |
| Total: | 5139 |
| Civilians: | 5139 |
| Non-Veteran Civilians: | 5114 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1781 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 1763 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 630 |
| 10 to 14: | 1165 |
| 15 to 19: | 1141 |
| 20 to 24: | 1004 |
| 25 to 29: | 450 |
| 30 to 35: | 1070 |
| 36 to 39: | 245 |
| 40 to 44: | 293 |
| 45 to 59: | 753 |
| 60 to 89: | 249 |
| > 89 Minutes: | 89 |
Housing
| Total: | 16377 |
| Own: | 15193 |
| Rent: | 1184 |
Economic Statistics of Residents
Total Households: 6695
| Males 16 & Up: |
| Employed Civilian: | 4468 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 4655 |
| Not In Labor Force: | 1631 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7610 |
| Work At Home: | 389 |
| Doesn't Work At Home: | 7221 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 117 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 123516 |
| Median Household Income: | 102767 |
| Per Capita Income: | 64425 |
| Females 16 & Up: |
| Employed Civilian: | 3262 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 3475 |
| Not In Labor Force: | 3689 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16744 |
| White: | 14367 |
| Black: | 634 |
| Asian: | 1226 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 391 |
| Other: | 61 |