Huntington Woods, Michigan 48070
has the following neighborhood: Huntington Woods in Huntington Woods, MI
2011 Statistics for 48070
| ZIP: | 48070 |
| Name: | HUNTINGTON WOODS |
| County: | OAKLAND |
| Area: | 1 mi2 / 4 km2 / 914 acres / 3698633 m2 |
| Coordinates: | 42.48175, -83.16869 |
| Residential Addresses: | 2419 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2406 |
| Business Addresses: | 109 |
| P.O. Boxes: | 13 |
2000 Census Data for Huntington Woods, Michigan 48070
Gender & Ages
Total Population: 6098
| Male |
| Population: | 2971 |
| < year old: | 33 |
| Year old: | 44 |
| Age 2: | 45 |
| Age 3: | 61 |
| Age 4: | 65 |
| Age 5: | 38 |
| Age 6: | 37 |
| Age 7: | 82 |
| Age 8: | 23 |
| Age 9: | 54 |
| Age 10: | 46 |
| Age 11: | 45 |
| Age 12: | 45 |
| Age 13: | 14 |
| Age 14: | 84 |
| Age 15: | 79 |
| Age 16: | 6 |
| Age 17: | 36 |
| Age 18: | 16 |
| Age 19: | 15 |
| Age 20: | 13 |
| Age 21: | 18 |
| 22-24: |
25 |
| 25-29: |
116 |
| 30-34: |
244 |
| 35-39: |
215 |
| 40-44: |
262 |
| 45-49: |
273 |
| 50-54: |
314 |
| 55-59: |
180 |
| 60-61: |
53 |
| 62-64: |
52 |
| 65-66: |
24 |
| 67-69: |
30 |
| 70-74: |
96 |
| 75-79: |
37 |
| 80-84: |
70 |
| 85 & Up: | 81 |
| Female |
| Population: | 3127 |
| < year old: | 50 |
| Year old: | 66 |
| Age 2: | 58 |
| Age 3: | 17 |
| Age 4: | 28 |
| Age 5: | 36 |
| Age 6: | 15 |
| Age 7: | 19 |
| Age 8: | 58 |
| Age 9: | 76 |
| Age 10: | 47 |
| Age 11: | 63 |
| Age 12: | 26 |
| Age 13: | 29 |
| Age 14: | 75 |
| Age 15: | 52 |
| Age 16: | 27 |
| Age 17: | 31 |
| Age 18: | 25 |
| Age 19: | 17 |
| Age 20: | 6 |
| Age 21: | 3 |
| 22-24: |
22 |
| 25-29: |
138 |
| 30-34: |
247 |
| 35-39: |
235 |
| 40-44: |
294 |
| 45-49: |
318 |
| 50-54: |
320 |
| 55-59: |
201 |
| 60-61: |
31 |
| 62-64: |
65 |
| 65-66: |
32 |
| 67-69: |
40 |
| 70-74: |
104 |
| 75-79: |
74 |
| 80-84: |
105 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 4328
| Male: | 2047 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 12 |
| 12th, No Diploma: | 7 |
| Graduates: | 119 |
| Professional School: |
| Degree: | 424 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 202 |
| Associates: | 64 |
| Bachelors: | 608 |
| Doctorate: | 99 |
| Masters: | 419 |
| Female: | 2281 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 4 |
| 10th: | 6 |
| 11th: | 28 |
| 12th, No Diploma: | 34 |
| Graduates: | 220 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 220 |
| Associates: | 73 |
| Bachelors: | 766 |
| Doctorate: | 55 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 2134 |
| Ages 18 to 64: |
| Total: | 1796 |
| Civilians: | 1796 |
| Non-Veteran Civilians: | 1626 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 338 |
| Civilians: | 338 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 2354 |
| Ages 18 to 64: |
| Total: | 1922 |
| Civilians: | 1922 |
| Non-Veteran Civilians: | 1917 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 432 |
| Civilians: | 432 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 342 |
| 10 to 14: | 376 |
| 15 to 19: | 484 |
| 20 to 24: | 678 |
| 25 to 29: | 294 |
| 30 to 35: | 488 |
| 36 to 39: | 71 |
| 40 to 44: | 80 |
| 45 to 59: | 76 |
| 60 to 89: | 57 |
| > 89 Minutes: | 19 |
Housing
| Total: | 6092 |
| Own: | 5953 |
| Rent: | 139 |
Economic Statistics of Residents
Total Households: 2383
| Males 16 & Up: |
| Employed Civilian: | 1679 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1714 |
| Not In Labor Force: | 462 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3214 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 3024 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 97206 |
| Median Household Income: | 87507 |
| Per Capita Income: | 45551 |
| Females 16 & Up: |
| Employed Civilian: | 1580 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1598 |
| Not In Labor Force: | 814 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6098 |
| White: | 5878 |
| Black: | 7 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 90 |
| Other: | 6 |