Clarkston, Michigan 48346
ZIP Code boundaries for 48346 in Clarkston, MI
2011 Statistics for 48346
| ZIP: | 48346 |
| Name: | CLARKSTON |
| County: | OAKLAND |
| Area: | 19 mi2 / 48 km2 / 11877 acres / 48064935 m2 |
| Coordinates: | 42.721424, -83.42208 |
| Residential Addresses: | 9196 |
| Multifamily Addresses: | 1026 |
| Single family Addresses: | 8170 |
| Business Addresses: | 687 |
| P.O. Boxes: | 0 |
2000 Census Data for Clarkston, Michigan 48346
Gender & Ages
Total Population: 23154
| Male |
| Population: | 11590 |
| < year old: | 184 |
| Year old: | 225 |
| Age 2: | 185 |
| Age 3: | 149 |
| Age 4: | 146 |
| Age 5: | 173 |
| Age 6: | 139 |
| Age 7: | 203 |
| Age 8: | 179 |
| Age 9: | 163 |
| Age 10: | 161 |
| Age 11: | 165 |
| Age 12: | 110 |
| Age 13: | 159 |
| Age 14: | 246 |
| Age 15: | 174 |
| Age 16: | 163 |
| Age 17: | 159 |
| Age 18: | 152 |
| Age 19: | 128 |
| Age 20: | 134 |
| Age 21: | 140 |
| 22-24: |
425 |
| 25-29: |
818 |
| 30-34: |
948 |
| 35-39: |
1066 |
| 40-44: |
970 |
| 45-49: |
882 |
| 50-54: |
794 |
| 55-59: |
753 |
| 60-61: |
180 |
| 62-64: |
261 |
| 65-66: |
140 |
| 67-69: |
127 |
| 70-74: |
297 |
| 75-79: |
119 |
| 80-84: |
90 |
| 85 & Up: | 83 |
| Female |
| Population: | 11564 |
| < year old: | 169 |
| Year old: | 131 |
| Age 2: | 83 |
| Age 3: | 197 |
| Age 4: | 167 |
| Age 5: | 145 |
| Age 6: | 150 |
| Age 7: | 170 |
| Age 8: | 180 |
| Age 9: | 210 |
| Age 10: | 142 |
| Age 11: | 173 |
| Age 12: | 107 |
| Age 13: | 147 |
| Age 14: | 141 |
| Age 15: | 171 |
| Age 16: | 205 |
| Age 17: | 137 |
| Age 18: | 112 |
| Age 19: | 60 |
| Age 20: | 146 |
| Age 21: | 122 |
| 22-24: |
360 |
| 25-29: |
778 |
| 30-34: |
993 |
| 35-39: |
1034 |
| 40-44: |
1139 |
| 45-49: |
919 |
| 50-54: |
865 |
| 55-59: |
635 |
| 60-61: |
226 |
| 62-64: |
188 |
| 65-66: |
114 |
| 67-69: |
223 |
| 70-74: |
277 |
| 75-79: |
243 |
| 80-84: |
128 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 15467
| Male: | 7528 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 82 |
| 10th: | 126 |
| 11th: | 146 |
| 12th, No Diploma: | 120 |
| Graduates: | 1674 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1341 |
| Associates: | 438 |
| Bachelors: | 1811 |
| Doctorate: | 71 |
| Masters: | 826 |
| Female: | 7939 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 59 |
| 10th: | 145 |
| 11th: | 154 |
| 12th, No Diploma: | 152 |
| Graduates: | 2136 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 854 |
| > 1 Year, No Degree: | 1315 |
| Associates: | 633 |
| Bachelors: | 1505 |
| Doctorate: | 32 |
| Masters: | 664 |
Veteran Status of Residents
| Total Males: | 8507 |
| Ages 18 to 64: |
| Total: | 7651 |
| Civilians: | 7646 |
| Non-Veteran Civilians: | 6370 |
| Veteran Civilians: | 1276 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 856 |
| Civilians: | 856 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 585 |
| Currently In Military: | |
| Total Females: | 8739 |
| Ages 18 to 64: |
| Total: | 7577 |
| Civilians: | 7577 |
| Non-Veteran Civilians: | 7510 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1162 |
| Civilians: | 1162 |
| Non-Veteran Civilians: | 1147 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 1004 |
| 10 to 14: | 1266 |
| 15 to 19: | 1317 |
| 20 to 24: | 1899 |
| 25 to 29: | 794 |
| 30 to 35: | 1983 |
| 36 to 39: | 402 |
| 40 to 44: | 565 |
| 45 to 59: | 1423 |
| 60 to 89: | 820 |
| > 89 Minutes: | 255 |
Housing
| Total: | 22902 |
| Own: | 18652 |
| Rent: | 4250 |
Economic Statistics of Residents
Total Households: 8944
| Males 16 & Up: |
| Employed Civilian: | 7047 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 7246 |
| Not In Labor Force: | 1583 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 12326 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 11981 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 76856 |
| Median Household Income: | 67428 |
| Per Capita Income: | 30980 |
| Females 16 & Up: |
| Employed Civilian: | 5470 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 5708 |
| Not In Labor Force: | 3373 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23154 |
| White: | 21988 |
| Black: | 233 |
| Asian: | 349 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 325 |
| Other: | 188 |