Clarkston, Michigan 48348
ZIP Code boundaries for 48348 in Clarkston, MI
2011 Statistics for 48348
| ZIP: | 48348 |
| Name: | CLARKSTON |
| County: | OAKLAND |
| Area: | 35 mi2 / 90 km2 / 22276 acres / 90148254 m2 |
| Coordinates: | 42.767406, -83.40286 |
| Residential Addresses: | 8344 |
| Multifamily Addresses: | 430 |
| Single family Addresses: | 7914 |
| Business Addresses: | 180 |
| P.O. Boxes: | 0 |
2000 Census Data for Clarkston, Michigan 48348
Gender & Ages
Total Population: 20110
| Male |
| Population: | 9939 |
| < year old: | 130 |
| Year old: | 139 |
| Age 2: | 154 |
| Age 3: | 212 |
| Age 4: | 153 |
| Age 5: | 188 |
| Age 6: | 144 |
| Age 7: | 163 |
| Age 8: | 213 |
| Age 9: | 185 |
| Age 10: | 131 |
| Age 11: | 236 |
| Age 12: | 178 |
| Age 13: | 212 |
| Age 14: | 238 |
| Age 15: | 201 |
| Age 16: | 205 |
| Age 17: | 176 |
| Age 18: | 163 |
| Age 19: | 86 |
| Age 20: | 137 |
| Age 21: | 47 |
| 22-24: |
164 |
| 25-29: |
373 |
| 30-34: |
602 |
| 35-39: |
942 |
| 40-44: |
1074 |
| 45-49: |
879 |
| 50-54: |
772 |
| 55-59: |
622 |
| 60-61: |
143 |
| 62-64: |
133 |
| 65-66: |
100 |
| 67-69: |
141 |
| 70-74: |
163 |
| 75-79: |
88 |
| 80-84: |
28 |
| 85 & Up: | 24 |
| Female |
| Population: | 10171 |
| < year old: | 99 |
| Year old: | 191 |
| Age 2: | 172 |
| Age 3: | 92 |
| Age 4: | 187 |
| Age 5: | 162 |
| Age 6: | 119 |
| Age 7: | 183 |
| Age 8: | 213 |
| Age 9: | 205 |
| Age 10: | 197 |
| Age 11: | 174 |
| Age 12: | 138 |
| Age 13: | 200 |
| Age 14: | 174 |
| Age 15: | 153 |
| Age 16: | 210 |
| Age 17: | 179 |
| Age 18: | 141 |
| Age 19: | 112 |
| Age 20: | 76 |
| Age 21: | 56 |
| 22-24: |
325 |
| 25-29: |
451 |
| 30-34: |
703 |
| 35-39: |
1076 |
| 40-44: |
979 |
| 45-49: |
982 |
| 50-54: |
793 |
| 55-59: |
607 |
| 60-61: |
80 |
| 62-64: |
171 |
| 65-66: |
75 |
| 67-69: |
107 |
| 70-74: |
143 |
| 75-79: |
126 |
| 80-84: |
61 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 12497
| Male: | 6084 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 30 |
| 10th: | 78 |
| 11th: | 115 |
| 12th, No Diploma: | 78 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 1045 |
| Associates: | 499 |
| Bachelors: | 1598 |
| Doctorate: | 32 |
| Masters: | 779 |
| Female: | 6413 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 66 |
| 10th: | 95 |
| 11th: | 153 |
| 12th, No Diploma: | 93 |
| Graduates: | 1768 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 963 |
| Associates: | 605 |
| Bachelors: | 1350 |
| Doctorate: | 20 |
| Masters: | 559 |
Veteran Status of Residents
| Total Males: | 6681 |
| Ages 18 to 64: |
| Total: | 6137 |
| Civilians: | 6137 |
| Non-Veteran Civilians: | 5029 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 7123 |
| Ages 18 to 64: |
| Total: | 6552 |
| Civilians: | 6552 |
| Non-Veteran Civilians: | 6480 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 350 |
| 10 to 14: | 782 |
| 15 to 19: | 1046 |
| 20 to 24: | 1280 |
| 25 to 29: | 822 |
| 30 to 35: | 1725 |
| 36 to 39: | 497 |
| 40 to 44: | 591 |
| 45 to 59: | 1288 |
| 60 to 89: | 815 |
| > 89 Minutes: | 255 |
Housing
| Total: | 20004 |
| Own: | 19195 |
| Rent: | 809 |
Economic Statistics of Residents
Total Households: 6597
| Males 16 & Up: |
| Employed Civilian: | 5679 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 5879 |
| Not In Labor Force: | 1183 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10017 |
| Work At Home: | 428 |
| Doesn't Work At Home: | 9589 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 89651 |
| Median Household Income: | 83476 |
| Per Capita Income: | 33096 |
| Females 16 & Up: |
| Employed Civilian: | 4470 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 4686 |
| Not In Labor Force: | 2826 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20110 |
| White: | 19532 |
| Black: | 86 |
| Asian: | 255 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 119 |
| Other: | 76 |