2011 Statistics for 48362
| ZIP: | 48362 |
| Name: | LAKE ORION |
| County: | OAKLAND |
| Area: | 11 mi2 / 30 km2 / 7313 acres / 29596175 m2 |
| Coordinates: | 42.78225, -83.26969 |
| Residential Addresses: | 5946 |
| Multifamily Addresses: | 401 |
| Single family Addresses: | 5545 |
| Business Addresses: | 266 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Orion, Michigan 48362
Gender & Ages
Total Population: 13770
| Male |
| Population: | 6891 |
| < year old: | 116 |
| Year old: | 37 |
| Age 2: | 88 |
| Age 3: | 105 |
| Age 4: | 68 |
| Age 5: | 90 |
| Age 6: | 58 |
| Age 7: | 73 |
| Age 8: | 97 |
| Age 9: | 117 |
| Age 10: | 146 |
| Age 11: | 103 |
| Age 12: | 132 |
| Age 13: | 106 |
| Age 14: | 121 |
| Age 15: | 89 |
| Age 16: | 92 |
| Age 17: | 117 |
| Age 18: | 110 |
| Age 19: | 49 |
| Age 20: | 89 |
| Age 21: | 86 |
| 22-24: |
226 |
| 25-29: |
449 |
| 30-34: |
595 |
| 35-39: |
764 |
| 40-44: |
699 |
| 45-49: |
642 |
| 50-54: |
514 |
| 55-59: |
341 |
| 60-61: |
81 |
| 62-64: |
115 |
| 65-66: |
41 |
| 67-69: |
71 |
| 70-74: |
115 |
| 75-79: |
44 |
| 80-84: |
37 |
| 85 & Up: | 68 |
| Female |
| Population: | 6879 |
| < year old: | 99 |
| Year old: | 87 |
| Age 2: | 95 |
| Age 3: | 128 |
| Age 4: | 108 |
| Age 5: | 86 |
| Age 6: | 69 |
| Age 7: | 91 |
| Age 8: | 143 |
| Age 9: | 95 |
| Age 10: | 164 |
| Age 11: | 180 |
| Age 12: | 170 |
| Age 13: | 113 |
| Age 14: | 61 |
| Age 15: | 70 |
| Age 16: | 61 |
| Age 17: | 86 |
| Age 18: | 55 |
| Age 19: | 91 |
| Age 20: | 94 |
| Age 21: | 85 |
| 22-24: |
174 |
| 25-29: |
381 |
| 30-34: |
598 |
| 35-39: |
716 |
| 40-44: |
682 |
| 45-49: |
581 |
| 50-54: |
418 |
| 55-59: |
305 |
| 60-61: |
126 |
| 62-64: |
105 |
| 65-66: |
53 |
| 67-69: |
40 |
| 70-74: |
161 |
| 75-79: |
122 |
| 80-84: |
84 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 9050
| Male: | 4576 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 48 |
| 10th: | 100 |
| 11th: | 139 |
| 12th, No Diploma: | 95 |
| Graduates: | 905 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 885 |
| Associates: | 374 |
| Bachelors: | 1056 |
| Doctorate: | 17 |
| Masters: | 351 |
| Female: | 4474 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 21 |
| 10th: | 56 |
| 11th: | 55 |
| 12th, No Diploma: | 121 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 760 |
| Associates: | 444 |
| Bachelors: | 942 |
| Doctorate: | 8 |
| Masters: | 369 |
Veteran Status of Residents
| Total Males: | 5136 |
| Ages 18 to 64: |
| Total: | 4760 |
| Civilians: | 4760 |
| Non-Veteran Civilians: | 3779 |
| Veteran Civilians: | 981 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 4973 |
| Ages 18 to 64: |
| Total: | 4411 |
| Civilians: | 4411 |
| Non-Veteran Civilians: | 4361 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 490 |
| 10 to 14: | 729 |
| 15 to 19: | 680 |
| 20 to 24: | 958 |
| 25 to 29: | 461 |
| 30 to 35: | 1315 |
| 36 to 39: | 300 |
| 40 to 44: | 512 |
| 45 to 59: | 915 |
| 60 to 89: | 557 |
| > 89 Minutes: | 160 |
Housing
| Total: | 13614 |
| Own: | 11716 |
| Rent: | 1898 |
Economic Statistics of Residents
Total Households: 5134
| Males 16 & Up: |
| Employed Civilian: | 4352 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 4488 |
| Not In Labor Force: | 857 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7439 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 7190 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 79958 |
| Median Household Income: | 70123 |
| Per Capita Income: | 30158 |
| Females 16 & Up: |
| Employed Civilian: | 3221 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 3353 |
| Not In Labor Force: | 1767 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13770 |
| White: | 13370 |
| Black: | 140 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 138 |
| Other: | 6 |