Oak Park, Michigan 48237
has the following neighborhood: Oak Park in Oak Park, MI
2011 Statistics for 48237
| ZIP: | 48237 |
| Name: | OAK PARK |
| County: | OAKLAND |
| Area: | 5 mi2 / 13 km2 / 3330 acres / 13476300 m2 |
| Coordinates: | 42.464977, -83.182335 |
| Residential Addresses: | 13019 |
| Multifamily Addresses: | 1971 |
| Single family Addresses: | 10101 |
| Business Addresses: | 1397 |
| P.O. Boxes: | 947 |
2000 Census Data for Oak Park, Michigan 48237
Gender & Ages
Total Population: 32438
| Male |
| Population: | 15125 |
| < year old: | 215 |
| Year old: | 174 |
| Age 2: | 203 |
| Age 3: | 254 |
| Age 4: | 209 |
| Age 5: | 211 |
| Age 6: | 219 |
| Age 7: | 296 |
| Age 8: | 255 |
| Age 9: | 310 |
| Age 10: | 260 |
| Age 11: | 330 |
| Age 12: | 218 |
| Age 13: | 250 |
| Age 14: | 366 |
| Age 15: | 261 |
| Age 16: | 242 |
| Age 17: | 255 |
| Age 18: | 189 |
| Age 19: | 178 |
| Age 20: | 188 |
| Age 21: | 220 |
| 22-24: |
665 |
| 25-29: |
1103 |
| 30-34: |
1135 |
| 35-39: |
1046 |
| 40-44: |
1183 |
| 45-49: |
1150 |
| 50-54: |
863 |
| 55-59: |
640 |
| 60-61: |
202 |
| 62-64: |
266 |
| 65-66: |
120 |
| 67-69: |
229 |
| 70-74: |
444 |
| 75-79: |
416 |
| 80-84: |
183 |
| 85 & Up: | 177 |
| Female |
| Population: | 17313 |
| < year old: | 178 |
| Year old: | 178 |
| Age 2: | 226 |
| Age 3: | 223 |
| Age 4: | 257 |
| Age 5: | 282 |
| Age 6: | 204 |
| Age 7: | 311 |
| Age 8: | 233 |
| Age 9: | 283 |
| Age 10: | 198 |
| Age 11: | 251 |
| Age 12: | 290 |
| Age 13: | 283 |
| Age 14: | 262 |
| Age 15: | 220 |
| Age 16: | 306 |
| Age 17: | 168 |
| Age 18: | 268 |
| Age 19: | 195 |
| Age 20: | 180 |
| Age 21: | 198 |
| 22-24: |
568 |
| 25-29: |
1168 |
| 30-34: |
1269 |
| 35-39: |
1447 |
| 40-44: |
1416 |
| 45-49: |
1360 |
| 50-54: |
1015 |
| 55-59: |
833 |
| 60-61: |
216 |
| 62-64: |
336 |
| 65-66: |
156 |
| 67-69: |
344 |
| 70-74: |
601 |
| 75-79: |
617 |
| 80-84: |
414 |
| 85 & Up: | 359 |
Education Level of Residents
Total Population: 20708
| Male: | 9157 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 210 |
| 10th: | 259 |
| 11th: | 304 |
| 12th, No Diploma: | 369 |
| Graduates: | 2040 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1672 |
| Associates: | 544 |
| Bachelors: | 1511 |
| Doctorate: | 32 |
| Masters: | 676 |
| Female: | 11551 |
| No School: | 249 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 231 |
| 10th: | 267 |
| 11th: | 302 |
| 12th, No Diploma: | 401 |
| Graduates: | 2827 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 915 |
| > 1 Year, No Degree: | 1892 |
| Associates: | 949 |
| Bachelors: | 2030 |
| Doctorate: | 38 |
| Masters: | 851 |
Veteran Status of Residents
| Total Males: | 10597 |
| Ages 18 to 64: |
| Total: | 9028 |
| Civilians: | 9017 |
| Non-Veteran Civilians: | 7649 |
| Veteran Civilians: | 1368 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1569 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 791 |
| Currently In Military: | |
| Total Females: | 12960 |
| Ages 18 to 64: |
| Total: | 10469 |
| Civilians: | 10459 |
| Non-Veteran Civilians: | 10348 |
| Veteran Civilians: | 111 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2491 |
| Civilians: | 2491 |
| Non-Veteran Civilians: | 2456 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1045 |
| 10 to 14: | 1461 |
| 15 to 19: | 2430 |
| 20 to 24: | 2890 |
| 25 to 29: | 1236 |
| 30 to 35: | 2568 |
| 36 to 39: | 563 |
| 40 to 44: | 408 |
| 45 to 59: | 532 |
| 60 to 89: | 287 |
| > 89 Minutes: | 239 |
Housing
| Total: | 32411 |
| Own: | 22938 |
| Rent: | 9473 |
Economic Statistics of Residents
Total Households: 12576
| Males 16 & Up: |
| Employed Civilian: | 7298 |
| Unemployed Civilians: | 533 |
| In Labor Force: | 7842 |
| Not In Labor Force: | 3252 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 14301 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 13982 |
| Family Below Poverty Line: | 753 |
| Household Below Poverty: | 1433 |
| Married Below Poverty Line: | 431 |
| Median Family Income: | 52012 |
| Median Household Income: | 45018 |
| Per Capita Income: | 21208 |
| Females 16 & Up: |
| Employed Civilian: | 7372 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 7751 |
| Not In Labor Force: | 5683 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 32438 |
| White: | 15446 |
| Black: | 14589 |
| Asian: | 838 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 1319 |
| Other: | 196 |