Pontiac, Michigan 48341
ZIP Code boundaries for 48341 in Pontiac, MI
2011 Statistics for 48341
| ZIP: | 48341 |
| Name: | PONTIAC |
| County: | OAKLAND |
| Area: | 7 mi2 / 18 km2 / 4474 acres / 18105622 m2 |
| Coordinates: | 42.62773, -83.29409 |
| Residential Addresses: | 6540 |
| Multifamily Addresses: | 548 |
| Single family Addresses: | 5992 |
| Business Addresses: | 512 |
| P.O. Boxes: | 0 |
2000 Census Data for Pontiac, Michigan 48341
Gender & Ages
Total Population: 19737
| Male |
| Population: | 9503 |
| < year old: | 174 |
| Year old: | 130 |
| Age 2: | 165 |
| Age 3: | 124 |
| Age 4: | 191 |
| Age 5: | 177 |
| Age 6: | 130 |
| Age 7: | 135 |
| Age 8: | 142 |
| Age 9: | 126 |
| Age 10: | 190 |
| Age 11: | 236 |
| Age 12: | 93 |
| Age 13: | 158 |
| Age 14: | 217 |
| Age 15: | 148 |
| Age 16: | 176 |
| Age 17: | 125 |
| Age 18: | 161 |
| Age 19: | 187 |
| Age 20: | 98 |
| Age 21: | 169 |
| 22-24: |
318 |
| 25-29: |
740 |
| 30-34: |
668 |
| 35-39: |
881 |
| 40-44: |
731 |
| 45-49: |
690 |
| 50-54: |
493 |
| 55-59: |
434 |
| 60-61: |
141 |
| 62-64: |
178 |
| 65-66: |
73 |
| 67-69: |
95 |
| 70-74: |
271 |
| 75-79: |
165 |
| 80-84: |
135 |
| 85 & Up: | 38 |
| Female |
| Population: | 10234 |
| < year old: | 129 |
| Year old: | 173 |
| Age 2: | 101 |
| Age 3: | 138 |
| Age 4: | 153 |
| Age 5: | 145 |
| Age 6: | 207 |
| Age 7: | 153 |
| Age 8: | 179 |
| Age 9: | 158 |
| Age 10: | 176 |
| Age 11: | 166 |
| Age 12: | 130 |
| Age 13: | 120 |
| Age 14: | 171 |
| Age 15: | 176 |
| Age 16: | 160 |
| Age 17: | 116 |
| Age 18: | 89 |
| Age 19: | 104 |
| Age 20: | 131 |
| Age 21: | 111 |
| 22-24: |
385 |
| 25-29: |
903 |
| 30-34: |
763 |
| 35-39: |
670 |
| 40-44: |
848 |
| 45-49: |
699 |
| 50-54: |
648 |
| 55-59: |
398 |
| 60-61: |
121 |
| 62-64: |
180 |
| 65-66: |
108 |
| 67-69: |
196 |
| 70-74: |
346 |
| 75-79: |
296 |
| 80-84: |
233 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 12396
| Male: | 5733 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 142 |
| 10th: | 238 |
| 11th: | 276 |
| 12th, No Diploma: | 458 |
| Graduates: | 1807 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 696 |
| Associates: | 289 |
| Bachelors: | 625 |
| Doctorate: | 15 |
| Masters: | 134 |
| Female: | 6663 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 193 |
| 10th: | 353 |
| 11th: | 254 |
| 12th, No Diploma: | 403 |
| Graduates: | 1951 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 913 |
| Associates: | 396 |
| Bachelors: | 664 |
| Doctorate: | 7 |
| Masters: | 332 |
Veteran Status of Residents
| Total Males: | 6666 |
| Ages 18 to 64: |
| Total: | 5889 |
| Civilians: | 5889 |
| Non-Veteran Civilians: | 4883 |
| Veteran Civilians: | 1006 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 7483 |
| Ages 18 to 64: |
| Total: | 6050 |
| Civilians: | 6050 |
| Non-Veteran Civilians: | 6008 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1433 |
| Civilians: | 1433 |
| Non-Veteran Civilians: | 1394 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 1147 |
| 10 to 14: | 1489 |
| 15 to 19: | 1585 |
| 20 to 24: | 1037 |
| 25 to 29: | 361 |
| 30 to 35: | 859 |
| 36 to 39: | 188 |
| 40 to 44: | 174 |
| 45 to 59: | 334 |
| 60 to 89: | 212 |
| > 89 Minutes: | 103 |
Housing
| Total: | 18792 |
| Own: | 11045 |
| Rent: | 7747 |
Economic Statistics of Residents
Total Households: 7273
| Males 16 & Up: |
| Employed Civilian: | 3906 |
| Unemployed Civilians: | 537 |
| In Labor Force: | 4443 |
| Not In Labor Force: | 2524 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7772 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 7692 |
| Family Below Poverty Line: | 717 |
| Household Below Poverty: | 1472 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 39255 |
| Median Household Income: | 32031 |
| Per Capita Income: | 18448 |
| Females 16 & Up: |
| Employed Civilian: | 4038 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 4436 |
| Not In Labor Force: | 3323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19737 |
| White: | 6157 |
| Black: | 11895 |
| Asian: | 249 |
| Pacific Islander: | |
| Native American: | 100 |
| Multiracial: | 763 |
| Other: | 573 |