Rochester, Michigan 48306
ZIP Code boundaries for 48306 in Rochester, MI
2011 Statistics for 48306
| ZIP: | 48306 |
| Name: | ROCHESTER |
| County: | OAKLAND |
| Area: | 24 mi2 / 62 km2 / 15408 acres / 62352613 m2 |
| Coordinates: | 42.7239, -83.14688 |
| Residential Addresses: | 9623 |
| Multifamily Addresses: | 473 |
| Single family Addresses: | 9150 |
| Business Addresses: | 174 |
| P.O. Boxes: | 0 |
2000 Census Data for Rochester, Michigan 48306
Gender & Ages
Total Population: 23257
| Male |
| Population: | 11553 |
| < year old: | 121 |
| Year old: | 121 |
| Age 2: | 184 |
| Age 3: | 183 |
| Age 4: | 193 |
| Age 5: | 206 |
| Age 6: | 215 |
| Age 7: | 186 |
| Age 8: | 233 |
| Age 9: | 281 |
| Age 10: | 244 |
| Age 11: | 175 |
| Age 12: | 269 |
| Age 13: | 201 |
| Age 14: | 157 |
| Age 15: | 229 |
| Age 16: | 218 |
| Age 17: | 206 |
| Age 18: | 178 |
| Age 19: | 91 |
| Age 20: | 130 |
| Age 21: | 103 |
| 22-24: |
245 |
| 25-29: |
246 |
| 30-34: |
670 |
| 35-39: |
889 |
| 40-44: |
1232 |
| 45-49: |
1104 |
| 50-54: |
1067 |
| 55-59: |
813 |
| 60-61: |
250 |
| 62-64: |
254 |
| 65-66: |
126 |
| 67-69: |
187 |
| 70-74: |
155 |
| 75-79: |
128 |
| 80-84: |
32 |
| 85 & Up: | 31 |
| Female |
| Population: | 11704 |
| < year old: | 116 |
| Year old: | 109 |
| Age 2: | 188 |
| Age 3: | 132 |
| Age 4: | 171 |
| Age 5: | 123 |
| Age 6: | 251 |
| Age 7: | 217 |
| Age 8: | 188 |
| Age 9: | 180 |
| Age 10: | 217 |
| Age 11: | 223 |
| Age 12: | 235 |
| Age 13: | 309 |
| Age 14: | 230 |
| Age 15: | 255 |
| Age 16: | 292 |
| Age 17: | 121 |
| Age 18: | 180 |
| Age 19: | 89 |
| Age 20: | 72 |
| Age 21: | 29 |
| 22-24: |
175 |
| 25-29: |
297 |
| 30-34: |
678 |
| 35-39: |
1013 |
| 40-44: |
1388 |
| 45-49: |
1187 |
| 50-54: |
1039 |
| 55-59: |
730 |
| 60-61: |
146 |
| 62-64: |
207 |
| 65-66: |
140 |
| 67-69: |
204 |
| 70-74: |
213 |
| 75-79: |
188 |
| 80-84: |
106 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 14786
| Male: | 7184 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 13 |
| 10th: | 16 |
| 11th: | 13 |
| 12th, No Diploma: | 57 |
| Graduates: | 566 |
| Professional School: |
| Degree: | 443 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 775 |
| Associates: | 377 |
| Bachelors: | 2877 |
| Doctorate: | 175 |
| Masters: | 1557 |
| Female: | 7602 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 5 |
| 10th: | 75 |
| 11th: | 38 |
| 12th, No Diploma: | 86 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 937 |
| Associates: | 742 |
| Bachelors: | 2321 |
| Doctorate: | 34 |
| Masters: | 1143 |
Veteran Status of Residents
| Total Males: | 7931 |
| Ages 18 to 64: |
| Total: | 7272 |
| Civilians: | 7272 |
| Non-Veteran Civilians: | 6200 |
| Veteran Civilians: | 1072 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 659 |
| Civilians: | 659 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
| Total Females: | 8147 |
| Ages 18 to 64: |
| Total: | 7230 |
| Civilians: | 7230 |
| Non-Veteran Civilians: | 7187 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 917 |
| Civilians: | 917 |
| Non-Veteran Civilians: | 917 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 638 |
| 10 to 14: | 1287 |
| 15 to 19: | 1292 |
| 20 to 24: | 1283 |
| 25 to 29: | 772 |
| 30 to 35: | 1547 |
| 36 to 39: | 585 |
| 40 to 44: | 848 |
| 45 to 59: | 1441 |
| 60 to 89: | 871 |
| > 89 Minutes: | 183 |
Housing
| Total: | 23234 |
| Own: | 22161 |
| Rent: | 1073 |
Economic Statistics of Residents
Total Households: 7712
| Males 16 & Up: |
| Employed Civilian: | 6951 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 7100 |
| Not In Labor Force: | 1255 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11301 |
| Work At Home: | 443 |
| Doesn't Work At Home: | 10858 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 114237 |
| Median Household Income: | 106828 |
| Per Capita Income: | 42721 |
| Females 16 & Up: |
| Employed Civilian: | 4465 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 4560 |
| Not In Labor Force: | 4000 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23257 |
| White: | 21380 |
| Black: | 496 |
| Asian: | 1203 |
| Pacific Islander: | 4 |
| Native American: | 19 |
| Multiracial: | 128 |
| Other: | 27 |