Utica, Michigan 48317
has the following neighborhood: Utica in Utica, MI
2011 Statistics for 48317
| ZIP: | 48317 |
| Name: | UTICA |
| County: | MACOMB |
| Area: | 12 mi2 / 32 km2 / 7929 acres / 32087317 m2 |
| Coordinates: | 42.646317, -83.0526 |
| Residential Addresses: | 11381 |
| Multifamily Addresses: | 569 |
| Single family Addresses: | 10812 |
| Business Addresses: | 859 |
| P.O. Boxes: | 0 |
2000 Census Data for Utica, Michigan 48317
Gender & Ages
Total Population: 25956
| Male |
| Population: | 13281 |
| < year old: | 150 |
| Year old: | 189 |
| Age 2: | 232 |
| Age 3: | 183 |
| Age 4: | 175 |
| Age 5: | 201 |
| Age 6: | 202 |
| Age 7: | 221 |
| Age 8: | 117 |
| Age 9: | 134 |
| Age 10: | 190 |
| Age 11: | 156 |
| Age 12: | 204 |
| Age 13: | 161 |
| Age 14: | 203 |
| Age 15: | 214 |
| Age 16: | 144 |
| Age 17: | 150 |
| Age 18: | 194 |
| Age 19: | 160 |
| Age 20: | 245 |
| Age 21: | 140 |
| 22-24: |
674 |
| 25-29: |
1424 |
| 30-34: |
1305 |
| 35-39: |
1155 |
| 40-44: |
1260 |
| 45-49: |
844 |
| 50-54: |
768 |
| 55-59: |
621 |
| 60-61: |
177 |
| 62-64: |
206 |
| 65-66: |
151 |
| 67-69: |
101 |
| 70-74: |
287 |
| 75-79: |
210 |
| 80-84: |
91 |
| 85 & Up: | 42 |
| Female |
| Population: | 12675 |
| < year old: | 230 |
| Year old: | 200 |
| Age 2: | 132 |
| Age 3: | 176 |
| Age 4: | 100 |
| Age 5: | 135 |
| Age 6: | 139 |
| Age 7: | 164 |
| Age 8: | 216 |
| Age 9: | 230 |
| Age 10: | 187 |
| Age 11: | 129 |
| Age 12: | 136 |
| Age 13: | 133 |
| Age 14: | 140 |
| Age 15: | 129 |
| Age 16: | 159 |
| Age 17: | 170 |
| Age 18: | 228 |
| Age 19: | 100 |
| Age 20: | 187 |
| Age 21: | 214 |
| 22-24: |
603 |
| 25-29: |
1225 |
| 30-34: |
1069 |
| 35-39: |
1092 |
| 40-44: |
1100 |
| 45-49: |
877 |
| 50-54: |
848 |
| 55-59: |
539 |
| 60-61: |
205 |
| 62-64: |
219 |
| 65-66: |
116 |
| 67-69: |
152 |
| 70-74: |
357 |
| 75-79: |
293 |
| 80-84: |
231 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 17080
| Male: | 8642 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 196 |
| 10th: | 203 |
| 11th: | 245 |
| 12th, No Diploma: | 274 |
| Graduates: | 2399 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 609 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 797 |
| Bachelors: | 1457 |
| Doctorate: | 40 |
| Masters: | 569 |
| Female: | 8438 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 146 |
| 10th: | 258 |
| 11th: | 221 |
| 12th, No Diploma: | 247 |
| Graduates: | 2847 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1399 |
| Associates: | 738 |
| Bachelors: | 937 |
| Doctorate: | 21 |
| Masters: | 345 |
Veteran Status of Residents
| Total Males: | 10055 |
| Ages 18 to 64: |
| Total: | 9173 |
| Civilians: | 9126 |
| Non-Veteran Civilians: | 7684 |
| Veteran Civilians: | 1442 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 882 |
| Civilians: | 882 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 635 |
| Currently In Military: | |
| Total Females: | 9770 |
| Ages 18 to 64: |
| Total: | 8506 |
| Civilians: | 8506 |
| Non-Veteran Civilians: | 8474 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 1090 |
| 10 to 14: | 1804 |
| 15 to 19: | 2086 |
| 20 to 24: | 2257 |
| 25 to 29: | 1300 |
| 30 to 35: | 2232 |
| 36 to 39: | 325 |
| 40 to 44: | 493 |
| 45 to 59: | 1178 |
| 60 to 89: | 649 |
| > 89 Minutes: | 153 |
Housing
| Total: | 25887 |
| Own: | 16334 |
| Rent: | 9553 |
Economic Statistics of Residents
Total Households: 10644
| Males 16 & Up: |
| Employed Civilian: | 8041 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 8372 |
| Not In Labor Force: | 1977 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 13926 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 13780 |
| Family Below Poverty Line: | 277 |
| Household Below Poverty: | 590 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 61176 |
| Median Household Income: | 51373 |
| Per Capita Income: | 25202 |
| Females 16 & Up: |
| Employed Civilian: | 6192 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 6397 |
| Not In Labor Force: | 3702 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25956 |
| White: | 23989 |
| Black: | 269 |
| Asian: | 853 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 667 |
| Other: | 92 |