Sterling Heights, Michigan 48310
has the following neighborhood: Sterling Heights in Sterling Heights, MI
2011 Statistics for 48310
| ZIP: | 48310 |
| Name: | STERLING HEIGHTS |
| County: | MACOMB |
| Area: | 8 mi2 / 22 km2 / 5373 acres / 21744420 m2 |
| Coordinates: | 42.56398, -83.06799 |
| Residential Addresses: | 15275 |
| Multifamily Addresses: | 958 |
| Single family Addresses: | 14317 |
| Business Addresses: | 774 |
| P.O. Boxes: | 0 |
2000 Census Data for Sterling Heights, Michigan 48310
Gender & Ages
Total Population: 41953
| Male |
| Population: | 20919 |
| < year old: | 332 |
| Year old: | 296 |
| Age 2: | 240 |
| Age 3: | 290 |
| Age 4: | 275 |
| Age 5: | 322 |
| Age 6: | 264 |
| Age 7: | 310 |
| Age 8: | 309 |
| Age 9: | 269 |
| Age 10: | 333 |
| Age 11: | 335 |
| Age 12: | 304 |
| Age 13: | 298 |
| Age 14: | 258 |
| Age 15: | 266 |
| Age 16: | 331 |
| Age 17: | 283 |
| Age 18: | 350 |
| Age 19: | 312 |
| Age 20: | 300 |
| Age 21: | 286 |
| 22-24: |
791 |
| 25-29: |
1512 |
| 30-34: |
1436 |
| 35-39: |
1636 |
| 40-44: |
1701 |
| 45-49: |
1636 |
| 50-54: |
1552 |
| 55-59: |
1339 |
| 60-61: |
480 |
| 62-64: |
494 |
| 65-66: |
193 |
| 67-69: |
382 |
| 70-74: |
471 |
| 75-79: |
380 |
| 80-84: |
213 |
| 85 & Up: | 140 |
| Female |
| Population: | 21034 |
| < year old: | 190 |
| Year old: | 238 |
| Age 2: | 262 |
| Age 3: | 243 |
| Age 4: | 278 |
| Age 5: | 222 |
| Age 6: | 180 |
| Age 7: | 304 |
| Age 8: | 246 |
| Age 9: | 313 |
| Age 10: | 265 |
| Age 11: | 370 |
| Age 12: | 320 |
| Age 13: | 322 |
| Age 14: | 241 |
| Age 15: | 275 |
| Age 16: | 371 |
| Age 17: | 257 |
| Age 18: | 279 |
| Age 19: | 210 |
| Age 20: | 177 |
| Age 21: | 304 |
| 22-24: |
857 |
| 25-29: |
1565 |
| 30-34: |
1484 |
| 35-39: |
1526 |
| 40-44: |
1752 |
| 45-49: |
1677 |
| 50-54: |
1711 |
| 55-59: |
1144 |
| 60-61: |
433 |
| 62-64: |
568 |
| 65-66: |
226 |
| 67-69: |
316 |
| 70-74: |
632 |
| 75-79: |
650 |
| 80-84: |
294 |
| 85 & Up: | 332 |
Education Level of Residents
Total Population: 27875
| Male: | 13565 |
| No School: | 219 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 250 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 251 |
| 10th: | 315 |
| 11th: | 346 |
| 12th, No Diploma: | 532 |
| Graduates: | 3061 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 2326 |
| Associates: | 1199 |
| Bachelors: | 2442 |
| Doctorate: | 77 |
| Masters: | 906 |
| Female: | 14310 |
| No School: | 351 |
| Elemetary: |
| Nursery - 4th: | 200 |
| 5th - 6th: | 481 |
| Middle/Junior High: |
| 7th - 8th: | 544 |
| High School: |
| 9th: | 228 |
| 10th: | 435 |
| 11th: | 355 |
| 12th, No Diploma: | 499 |
| Graduates: | 4383 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1160 |
| > 1 Year, No Degree: | 1800 |
| Associates: | 1078 |
| Bachelors: | 2056 |
| Doctorate: | 20 |
| Masters: | 600 |
Veteran Status of Residents
| Total Males: | 15604 |
| Ages 18 to 64: |
| Total: | 13825 |
| Civilians: | 13795 |
| Non-Veteran Civilians: | 11831 |
| Veteran Civilians: | 1964 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1779 |
| Civilians: | 1779 |
| Non-Veteran Civilians: | 868 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Total Females: | 16137 |
| Ages 18 to 64: |
| Total: | 13687 |
| Civilians: | 13687 |
| Non-Veteran Civilians: | 13616 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2450 |
| Civilians: | 2450 |
| Non-Veteran Civilians: | 2450 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1337 |
| 10 to 14: | 2489 |
| 15 to 19: | 3234 |
| 20 to 24: | 4154 |
| 25 to 29: | 1894 |
| 30 to 35: | 3718 |
| 36 to 39: | 676 |
| 40 to 44: | 792 |
| 45 to 59: | 1497 |
| 60 to 89: | 616 |
| > 89 Minutes: | 200 |
Housing
| Total: | 41709 |
| Own: | 36171 |
| Rent: | 5538 |
Economic Statistics of Residents
Total Households: 14654
| Males 16 & Up: |
| Employed Civilian: | 11865 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 12283 |
| Not In Labor Force: | 3935 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 21230 |
| Work At Home: | 346 |
| Doesn't Work At Home: | 20884 |
| Family Below Poverty Line: | 580 |
| Household Below Poverty: | 866 |
| Married Below Poverty Line: | 366 |
| Median Family Income: | 69794 |
| Median Household Income: | 61047 |
| Per Capita Income: | 23833 |
| Females 16 & Up: |
| Employed Civilian: | 9640 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 9930 |
| Not In Labor Force: | 6835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41953 |
| White: | 35859 |
| Black: | 304 |
| Asian: | 3597 |
| Pacific Islander: | |
| Native American: | 217 |
| Multiracial: | 1899 |
| Other: | 77 |