Sterling Heights, Michigan 48314
has the following neighborhood: Sterling Heights in Sterling Heights, MI
2011 Statistics for 48314
| ZIP: | 48314 |
| Name: | STERLING HEIGHTS |
| County: | MACOMB |
| Area: | 8 mi2 / 20 km2 / 4948 acres / 20022635 m2 |
| Coordinates: | 42.609886, -83.05447 |
| Residential Addresses: | 8356 |
| Multifamily Addresses: | 1168 |
| Single family Addresses: | 7188 |
| Business Addresses: | 626 |
| P.O. Boxes: | 0 |
2000 Census Data for Sterling Heights, Michigan 48314
Gender & Ages
Total Population: 16741
| Male |
| Population: | 8231 |
| < year old: | 138 |
| Year old: | 87 |
| Age 2: | 103 |
| Age 3: | 115 |
| Age 4: | 95 |
| Age 5: | 82 |
| Age 6: | 105 |
| Age 7: | 87 |
| Age 8: | 233 |
| Age 9: | 120 |
| Age 10: | 164 |
| Age 11: | 138 |
| Age 12: | 111 |
| Age 13: | 160 |
| Age 14: | 117 |
| Age 15: | 123 |
| Age 16: | 109 |
| Age 17: | 132 |
| Age 18: | 79 |
| Age 19: | 82 |
| Age 20: | 93 |
| Age 21: | 96 |
| 22-24: |
365 |
| 25-29: |
547 |
| 30-34: |
631 |
| 35-39: |
705 |
| 40-44: |
806 |
| 45-49: |
577 |
| 50-54: |
577 |
| 55-59: |
341 |
| 60-61: |
172 |
| 62-64: |
209 |
| 65-66: |
59 |
| 67-69: |
190 |
| 70-74: |
193 |
| 75-79: |
126 |
| 80-84: |
107 |
| 85 & Up: | 57 |
| Female |
| Population: | 8510 |
| < year old: | 85 |
| Year old: | 137 |
| Age 2: | 128 |
| Age 3: | 127 |
| Age 4: | 105 |
| Age 5: | 156 |
| Age 6: | 84 |
| Age 7: | 131 |
| Age 8: | 148 |
| Age 9: | 116 |
| Age 10: | 179 |
| Age 11: | 141 |
| Age 12: | 88 |
| Age 13: | 106 |
| Age 14: | 73 |
| Age 15: | 108 |
| Age 16: | 71 |
| Age 17: | 134 |
| Age 18: | 80 |
| Age 19: | 86 |
| Age 20: | 85 |
| Age 21: | 97 |
| 22-24: |
320 |
| 25-29: |
530 |
| 30-34: |
693 |
| 35-39: |
828 |
| 40-44: |
704 |
| 45-49: |
579 |
| 50-54: |
531 |
| 55-59: |
374 |
| 60-61: |
125 |
| 62-64: |
235 |
| 65-66: |
88 |
| 67-69: |
147 |
| 70-74: |
255 |
| 75-79: |
193 |
| 80-84: |
236 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 11022
| Male: | 5297 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 126 |
| 10th: | 127 |
| 11th: | 78 |
| 12th, No Diploma: | 118 |
| Graduates: | 1341 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 833 |
| Associates: | 426 |
| Bachelors: | 1016 |
| Doctorate: | 28 |
| Masters: | 513 |
| Female: | 5725 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 81 |
| 10th: | 177 |
| 11th: | 114 |
| 12th, No Diploma: | 138 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 463 |
| > 1 Year, No Degree: | 776 |
| Associates: | 445 |
| Bachelors: | 957 |
| Doctorate: | 22 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 6012 |
| Ages 18 to 64: |
| Total: | 5280 |
| Civilians: | 5280 |
| Non-Veteran Civilians: | 4548 |
| Veteran Civilians: | 732 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 6393 |
| Ages 18 to 64: |
| Total: | 5267 |
| Civilians: | 5267 |
| Non-Veteran Civilians: | 5225 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1126 |
| Civilians: | 1126 |
| Non-Veteran Civilians: | 1113 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 784 |
| 10 to 14: | 1088 |
| 15 to 19: | 1352 |
| 20 to 24: | 1394 |
| 25 to 29: | 621 |
| 30 to 35: | 1175 |
| 36 to 39: | 200 |
| 40 to 44: | 325 |
| 45 to 59: | 660 |
| 60 to 89: | 316 |
| > 89 Minutes: | 155 |
Housing
| Total: | 16603 |
| Own: | 14583 |
| Rent: | 2020 |
Economic Statistics of Residents
Total Households: 6253
| Males 16 & Up: |
| Employed Civilian: | 4779 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 4977 |
| Not In Labor Force: | 1276 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8338 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 8215 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 270 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 72352 |
| Median Household Income: | 62530 |
| Per Capita Income: | 26541 |
| Females 16 & Up: |
| Employed Civilian: | 3749 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 3948 |
| Not In Labor Force: | 2650 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16741 |
| White: | 14840 |
| Black: | 227 |
| Asian: | 920 |
| Pacific Islander: | 4 |
| Native American: | 88 |
| Multiracial: | 551 |
| Other: | 111 |