Waterford, Michigan 48329
has the following neighborhood: Waterford in Waterford, MI
2011 Statistics for 48329
| ZIP: | 48329 |
| Name: | WATERFORD |
| County: | OAKLAND |
| Area: | 12 mi2 / 32 km2 / 7940 acres / 32131178 m2 |
| Coordinates: | 42.68835, -83.38912 |
| Residential Addresses: | 10133 |
| Multifamily Addresses: | 228 |
| Single family Addresses: | 9905 |
| Business Addresses: | 544 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterford, Michigan 48329
Gender & Ages
Total Population: 25991
| Male |
| Population: | 12850 |
| < year old: | 184 |
| Year old: | 153 |
| Age 2: | 166 |
| Age 3: | 190 |
| Age 4: | 171 |
| Age 5: | 208 |
| Age 6: | 126 |
| Age 7: | 148 |
| Age 8: | 253 |
| Age 9: | 214 |
| Age 10: | 90 |
| Age 11: | 255 |
| Age 12: | 185 |
| Age 13: | 160 |
| Age 14: | 204 |
| Age 15: | 185 |
| Age 16: | 144 |
| Age 17: | 159 |
| Age 18: | 142 |
| Age 19: | 122 |
| Age 20: | 113 |
| Age 21: | 153 |
| 22-24: |
384 |
| 25-29: |
841 |
| 30-34: |
1185 |
| 35-39: |
1208 |
| 40-44: |
1205 |
| 45-49: |
985 |
| 50-54: |
932 |
| 55-59: |
689 |
| 60-61: |
193 |
| 62-64: |
250 |
| 65-66: |
176 |
| 67-69: |
240 |
| 70-74: |
385 |
| 75-79: |
247 |
| 80-84: |
125 |
| 85 & Up: | 80 |
| Female |
| Population: | 13141 |
| < year old: | 178 |
| Year old: | 236 |
| Age 2: | 167 |
| Age 3: | 155 |
| Age 4: | 211 |
| Age 5: | 252 |
| Age 6: | 96 |
| Age 7: | 192 |
| Age 8: | 99 |
| Age 9: | 226 |
| Age 10: | 179 |
| Age 11: | 180 |
| Age 12: | 158 |
| Age 13: | 185 |
| Age 14: | 198 |
| Age 15: | 154 |
| Age 16: | 161 |
| Age 17: | 106 |
| Age 18: | 137 |
| Age 19: | 86 |
| Age 20: | 149 |
| Age 21: | 108 |
| 22-24: |
354 |
| 25-29: |
1001 |
| 30-34: |
1065 |
| 35-39: |
1152 |
| 40-44: |
1227 |
| 45-49: |
1036 |
| 50-54: |
879 |
| 55-59: |
769 |
| 60-61: |
216 |
| 62-64: |
252 |
| 65-66: |
265 |
| 67-69: |
233 |
| 70-74: |
399 |
| 75-79: |
317 |
| 80-84: |
190 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 17915
| Male: | 8741 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 96 |
| 10th: | 219 |
| 11th: | 310 |
| 12th, No Diploma: | 246 |
| Graduates: | 2450 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1362 |
| Associates: | 624 |
| Bachelors: | 1749 |
| Doctorate: | 26 |
| Masters: | 565 |
| Female: | 9174 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 81 |
| 10th: | 179 |
| 11th: | 250 |
| 12th, No Diploma: | 282 |
| Graduates: | 2932 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 872 |
| > 1 Year, No Degree: | 1503 |
| Associates: | 806 |
| Bachelors: | 1430 |
| Doctorate: | 20 |
| Masters: | 565 |
Veteran Status of Residents
| Total Males: | 9655 |
| Ages 18 to 64: |
| Total: | 8402 |
| Civilians: | 8402 |
| Non-Veteran Civilians: | 6891 |
| Veteran Civilians: | 1511 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1253 |
| Civilians: | 1253 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 10008 |
| Ages 18 to 64: |
| Total: | 8431 |
| Civilians: | 8431 |
| Non-Veteran Civilians: | 8364 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1577 |
| Civilians: | 1577 |
| Non-Veteran Civilians: | 1542 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 948 |
| 10 to 14: | 1485 |
| 15 to 19: | 1883 |
| 20 to 24: | 1850 |
| 25 to 29: | 761 |
| 30 to 35: | 1974 |
| 36 to 39: | 618 |
| 40 to 44: | 719 |
| 45 to 59: | 1520 |
| 60 to 89: | 771 |
| > 89 Minutes: | 305 |
Housing
| Total: | 25941 |
| Own: | 24240 |
| Rent: | 1701 |
Economic Statistics of Residents
Total Households: 10007
| Males 16 & Up: |
| Employed Civilian: | 7498 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 7705 |
| Not In Labor Force: | 2253 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13420 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 13042 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 70044 |
| Median Household Income: | 64277 |
| Per Capita Income: | 29639 |
| Females 16 & Up: |
| Employed Civilian: | 6158 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 6364 |
| Not In Labor Force: | 3911 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25991 |
| White: | 24536 |
| Black: | 523 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 332 |
| Other: | 241 |