White Lake, Michigan 48386
ZIP Code boundaries for 48386 in White Lake, MI
2011 Statistics for 48386
| ZIP: | 48386 |
| Name: | WHITE LAKE |
| County: | OAKLAND |
| Area: | 18 mi2 / 47 km2 / 11677 acres / 47257056 m2 |
| Coordinates: | 42.65708, -83.47626 |
| Residential Addresses: | 7116 |
| Multifamily Addresses: | 347 |
| Single family Addresses: | 6769 |
| Business Addresses: | 239 |
| P.O. Boxes: | 0 |
2000 Census Data for White Lake, Michigan 48386
Gender & Ages
Total Population: 15894
| Male |
| Population: | 7819 |
| < year old: | 98 |
| Year old: | 57 |
| Age 2: | 115 |
| Age 3: | 78 |
| Age 4: | 116 |
| Age 5: | 107 |
| Age 6: | 87 |
| Age 7: | 103 |
| Age 8: | 117 |
| Age 9: | 120 |
| Age 10: | 150 |
| Age 11: | 100 |
| Age 12: | 130 |
| Age 13: | 111 |
| Age 14: | 112 |
| Age 15: | 103 |
| Age 16: | 127 |
| Age 17: | 125 |
| Age 18: | 108 |
| Age 19: | 62 |
| Age 20: | 49 |
| Age 21: | 53 |
| 22-24: |
217 |
| 25-29: |
408 |
| 30-34: |
561 |
| 35-39: |
779 |
| 40-44: |
816 |
| 45-49: |
766 |
| 50-54: |
634 |
| 55-59: |
487 |
| 60-61: |
129 |
| 62-64: |
178 |
| 65-66: |
95 |
| 67-69: |
117 |
| 70-74: |
195 |
| 75-79: |
121 |
| 80-84: |
61 |
| 85 & Up: | 27 |
| Female |
| Population: | 8075 |
| < year old: | 116 |
| Year old: | 69 |
| Age 2: | 135 |
| Age 3: | 90 |
| Age 4: | 95 |
| Age 5: | 129 |
| Age 6: | 95 |
| Age 7: | 151 |
| Age 8: | 103 |
| Age 9: | 108 |
| Age 10: | 91 |
| Age 11: | 87 |
| Age 12: | 111 |
| Age 13: | 130 |
| Age 14: | 145 |
| Age 15: | 174 |
| Age 16: | 89 |
| Age 17: | 182 |
| Age 18: | 74 |
| Age 19: | 92 |
| Age 20: | 88 |
| Age 21: | 92 |
| 22-24: |
128 |
| 25-29: |
407 |
| 30-34: |
546 |
| 35-39: |
748 |
| 40-44: |
869 |
| 45-49: |
746 |
| 50-54: |
582 |
| 55-59: |
413 |
| 60-61: |
125 |
| 62-64: |
224 |
| 65-66: |
119 |
| 67-69: |
132 |
| 70-74: |
229 |
| 75-79: |
177 |
| 80-84: |
143 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 10875
| Male: | 5374 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 94 |
| 10th: | 121 |
| 11th: | 89 |
| 12th, No Diploma: | 157 |
| Graduates: | 1455 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 1041 |
| Associates: | 425 |
| Bachelors: | 1053 |
| Doctorate: | 44 |
| Masters: | 214 |
| Female: | 5501 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 51 |
| 10th: | 198 |
| 11th: | 142 |
| 12th, No Diploma: | 138 |
| Graduates: | 1949 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 714 |
| Associates: | 426 |
| Bachelors: | 828 |
| Doctorate: | |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 5863 |
| Ages 18 to 64: |
| Total: | 5247 |
| Civilians: | 5243 |
| Non-Veteran Civilians: | 4249 |
| Veteran Civilians: | 994 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 616 |
| Civilians: | 616 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Total Females: | 5975 |
| Ages 18 to 64: |
| Total: | 5134 |
| Civilians: | 5134 |
| Non-Veteran Civilians: | 5113 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 416 |
| 10 to 14: | 734 |
| 15 to 19: | 860 |
| 20 to 24: | 908 |
| 25 to 29: | 473 |
| 30 to 35: | 1230 |
| 36 to 39: | 494 |
| 40 to 44: | 620 |
| 45 to 59: | 1576 |
| 60 to 89: | 724 |
| > 89 Minutes: | 90 |
Housing
| Total: | 15675 |
| Own: | 14467 |
| Rent: | 1208 |
Economic Statistics of Residents
Total Households: 5921
| Males 16 & Up: |
| Employed Civilian: | 4790 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 4888 |
| Not In Labor Force: | 1227 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 8492 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 8252 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 72554 |
| Median Household Income: | 62495 |
| Per Capita Income: | 28344 |
| Females 16 & Up: |
| Employed Civilian: | 3893 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4035 |
| Not In Labor Force: | 2211 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15894 |
| White: | 15349 |
| Black: | 155 |
| Asian: | 77 |
| Pacific Islander: | 30 |
| Native American: | 44 |
| Multiracial: | 178 |
| Other: | 61 |